Formula 1 results and circuit information
Formula1 informationFormula 1 team informationFormula1 drivers informationFormula1 circuits informationFormula1 event calander informationFormula1 results informationFormula1 historical information

Silverstone British 19 July 1958

Previous Winners
POS NO Driver Team Model Engine Type Laps Time/Reason Grid Row
   1  1 Peter COLLINS Ferrari  D246 Ferrari V6 75 2h 9m 4.200s 6 2
   2  2 Mike HAWTHORN Ferrari D246 Ferrari V6 75 2h 9m 28.399s 4 1
   3  10 Roy SALVADORI COOPER  T45 Climax 4 75 2h 9m 54.799s 3 1
   4  9 Stuart LEWIS-EVANS VANWALL VW (57) Vanwall 4 75 2h 9m 55.0s 7 2
   5  20 Harry SCHELL BRM  P25 BRM 4 75 2h 10m 19.0s 2 1
   6  11 Jack BRABHAM COOPER T45 Climax 4 75 2h 10m 27.399s 10 3
   7  8 Tony BROOKS VANWALL  VW (57) Vanwall 4 74 - 9 3
   8  4 Maurice TRINTIGNANT COOPER T43 Climax 4 73 - 12 4
   9  5 Carroll SHELBY MASERATI  250F Maserati 6 72 - 15 5
   r  3 Wolfgang von TRIPS Ferrari D246 Ferrari V6 59 engine bearings 11 3
   r  22 Jo BONNIER MASERATI  250F Maserati 6 49 gearbox 13 4
   r  6 Gerino GERINI MASERATI 250F Maserati 6 43 gearbox 18 5
   r  12 Ian BURGESS COOPER  T45 Climax 4 40 clutch 16 5
   r  7 Stirling MOSS VANWALL VW (57) Vanwall 4 25 engine 1 1
   r  17 Cliff ALLISON LOTUS  12 Climax 4 21 engine bearings 5 2
   r  15 Ivor BUEB CONNAUGHT B Alta 4 19 gearbox oil pump 17 5
   r  19 Jean BEHRA BRM  P25 BRM 4 19 puncture 8 3
   r  18 Alan STACEY LOTUS 16 Climax 4 19 engine overheating 20 6
   r  16 Graham HILL LOTUS  16 Climax 4 17 engine overheating 14 4
   r  14 Jack FAIRMAN CONNAUGHT B Alta 4 7 engine 19 6